<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaelin&#039;s Blog &#187; Gulf of Mexico</title>
	<atom:link href="http://arctic.globaloceanexploration.com/category/gulf-of-mexico/feed/" rel="self" type="application/rss+xml" />
	<link>http://arctic.globaloceanexploration.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2015 11:08:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>UPDATED WEBSITE!!!</title>
		<link>http://arctic.globaloceanexploration.com/2013/11/updated-website/</link>
		<comments>http://arctic.globaloceanexploration.com/2013/11/updated-website/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 00:56:03 +0000</pubDate>
		<dc:creator><![CDATA[Gaelin]]></dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Bering Sea Expedition]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Deep Sea Corals]]></category>
		<category><![CDATA[Fish Markets]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Ocean Acidification]]></category>

		<guid isPermaLink="false">http://arctic.globaloceanexploration.com/?p=634</guid>
		<description><![CDATA[&#160; At long last, the Global Ocean website has been updated!!! Â It is now iPad and iPhone friendly and there is new work up. Â Check out the gallery for &#8220;Global Catch: Portraits of a Precious Resource&#8221; which recently closed as a solo exhibition at the Liman Gallery in Palm Beach. Â Have a look at all [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>At long last, the Global Ocean website has been updated!!! Â It is now iPad and iPhone friendly and there is new work up. Â Check out the gallery for &#8220;Global Catch: Portraits of a Precious Resource&#8221; which recently closed as a solo exhibition at the Liman Gallery in Palm Beach. Â Have a look at all of the other improvementsâ€¦Come Aboard and Explore!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http:/www.globaloceanexploration.com"><img class="aligncenter  wp-image-635" alt="globaloceansite" src="http://arctic.globaloceanexploration.com/wp-content/uploads/2013/11/globaloceansite.png" width="649" height="443" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://arctic.globaloceanexploration.com/2013/11/updated-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill Coverage</title>
		<link>http://arctic.globaloceanexploration.com/2010/06/gulf-oil-spill-coverage/</link>
		<comments>http://arctic.globaloceanexploration.com/2010/06/gulf-oil-spill-coverage/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:50:10 +0000</pubDate>
		<dc:creator><![CDATA[Gaelin]]></dc:creator>
				<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[bluefin]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[Gaelin Rosenwaks]]></category>
		<category><![CDATA[Gulf Disaster]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://arctic.globaloceanexploration.com/?p=304</guid>
		<description><![CDATA[I spent last week down in Louisiana covering the disaster that has fallen upon our beautiful Gulf of Mexico for SunMedia in Canada. Â It was a very difficult week. Observing the oil on the beaches and in the marsh was heartbreaking and speaking with local people who are pessimistic about the future was difficult. Â I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I spent last week down in Louisiana covering the disaster that has fallen upon our beautiful Gulf of Mexico for SunMedia in Canada. Â It was a very difficult week. Observing the oil on the beaches and in the marsh was heartbreaking and speaking with local people who are pessimistic about the future was difficult. Â I will have photo galleries and additional posts up soon. Â Click on the thumbnails below to read the articles that I wrote for Sun Media.</p>
<p>Click the thumbnail to access the article:</p>
<p><a href="http://arctic.globaloceanexploration.com/wp-content/uploads/2010/06/Gaelin_gulfoilspill_feature.pdf"><img class="alignnone size-full wp-image-309" title="thumbnail_feature" src="http://arctic.globaloceanexploration.com/wp-content/uploads/2010/06/thumbnail_feature-e1276281422402.jpg" alt="" width="500" height="262" /></a></p>
<p><a href="http://arctic.globaloceanexploration.com/wp-content/uploads/2010/06/Gaelin_GulfOilSpill_Fisheries.pdf"><img class="alignnone size-medium wp-image-313" title="article1_thumbnail" src="http://arctic.globaloceanexploration.com/wp-content/uploads/2010/06/article1_thumbnail-268x300.png" alt="" width="241" height="270" /></a> <a href="http://arctic.globaloceanexploration.com/wp-content/uploads/2010/06/Gaelin_GulfOilSpill_Hurricanes.pdf"><img class="alignnone size-medium wp-image-316" title="hurricane_thumbnail" src="http://arctic.globaloceanexploration.com/wp-content/uploads/2010/06/hurricane_thumbnail-275x300.png" alt="" width="248" height="270" /></a></p>
<p><a href="http://arctic.globaloceanexploration.com/wp-content/uploads/2010/06/Gaelin_GulfOilSpill_GrandIsle.pdf"><img class="alignnone size-medium wp-image-318" title="article 3 thumbnail" src="http://arctic.globaloceanexploration.com/wp-content/uploads/2010/06/article-3-thumbnail-272x300.png" alt="" width="221" height="243" /></a></p>
<h2>To view images from Gaelin&#8217;s trip to the Gulf, visit:</h2>
<h2><strong><a href="http://www.globaloceanexploration.com">www.globaloceanexploration.com</a></strong></h2>
<p><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://arctic.globaloceanexploration.com/2010/06/gulf-oil-spill-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Gulf&#8230;</title>
		<link>http://arctic.globaloceanexploration.com/2010/06/in-the-gulf/</link>
		<comments>http://arctic.globaloceanexploration.com/2010/06/in-the-gulf/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:09:22 +0000</pubDate>
		<dc:creator><![CDATA[Gaelin]]></dc:creator>
				<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://arctic.globaloceanexploration.com/?p=303</guid>
		<description><![CDATA[I will be reporting from the Gulf region for the next few days&#8230;I will also be tweeting about my experiences and what I see&#8230;So stay tuned here for links to articles, additional material and on Twitter. .]]></description>
				<content:encoded><![CDATA[<p>I will be reporting from the Gulf region for the next few days&#8230;I will also be tweeting about my experiences and what I see&#8230;So stay tuned here for links to articles, additional material and on <a href="http://twitter.com/GaelinGOExplore">Twitter</a>.</p>
<h1><span style="color: #00ffff;"><br />
</span></h1>
<p><a href="http://www.twitter.com/GaelinGOExplore"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-b.png" alt="Follow GaelinGOExplore on Twitter"/></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arctic.globaloceanexploration.com/2010/06/in-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
