<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaelin&#039;s Blog &#187; Fish Markets</title>
	<atom:link href="http://arctic.globaloceanexploration.com/category/fish-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://arctic.globaloceanexploration.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Mar 2015 11:08:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>UPDATED WEBSITE!!!</title>
		<link>http://arctic.globaloceanexploration.com/2013/11/updated-website/</link>
		<comments>http://arctic.globaloceanexploration.com/2013/11/updated-website/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 00:56:03 +0000</pubDate>
		<dc:creator><![CDATA[Gaelin]]></dc:creator>
				<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Bering Sea Expedition]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Deep Sea Corals]]></category>
		<category><![CDATA[Fish Markets]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Ocean Acidification]]></category>

		<guid isPermaLink="false">http://arctic.globaloceanexploration.com/?p=634</guid>
		<description><![CDATA[&#160; At long last, the Global Ocean website has been updated!!! Â It is now iPad and iPhone friendly and there is new work up. Â Check out the gallery for &#8220;Global Catch: Portraits of a Precious Resource&#8221; which recently closed as a solo exhibition at the Liman Gallery in Palm Beach. Â Have a look at all [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>At long last, the Global Ocean website has been updated!!! Â It is now iPad and iPhone friendly and there is new work up. Â Check out the gallery for &#8220;Global Catch: Portraits of a Precious Resource&#8221; which recently closed as a solo exhibition at the Liman Gallery in Palm Beach. Â Have a look at all of the other improvementsâ€¦Come Aboard and Explore!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http:/www.globaloceanexploration.com"><img class="aligncenter  wp-image-635" alt="globaloceansite" src="http://arctic.globaloceanexploration.com/wp-content/uploads/2013/11/globaloceansite.png" width="649" height="443" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://arctic.globaloceanexploration.com/2013/11/updated-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Invited&#8230;</title>
		<link>http://arctic.globaloceanexploration.com/2013/03/youre-invited/</link>
		<comments>http://arctic.globaloceanexploration.com/2013/03/youre-invited/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:35:46 +0000</pubDate>
		<dc:creator><![CDATA[Gaelin]]></dc:creator>
				<category><![CDATA[Fish Markets]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish markets]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[global catch]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://arctic.globaloceanexploration.com/?p=628</guid>
		<description><![CDATA[I am very excited to be showing this very important photography project, Global Catch: Portraits of a Precious Resource, Â that I have been working on over the past few years. Â Below is an invite to the gallery opening. Â If you are in South Florida, I would love to see you there! &#160;]]></description>
				<content:encoded><![CDATA[<p>I am very excited to be showing this very important photography project, <em>Global Catch: Portraits of a Precious Resource</em>, Â that I have been working on over the past few years. Â Below is an invite to the gallery opening. Â If you are in South Florida, I would love to see you there!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://arctic.globaloceanexploration.com/wp-content/uploads/2013/03/invite.jpg"><img class="aligncenter size-large wp-image-630" title="invite" src="http://arctic.globaloceanexploration.com/wp-content/uploads/2013/03/invite-790x1024.jpg" alt="" width="640" height="830" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arctic.globaloceanexploration.com/2013/03/youre-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
